Microwave Components
MG Series Data Sheet

 

MG Series air coil inductors are high frequency inductors, which have uses in numerous military and commercial microwave communications and radar applications. These devices also serve in a variety of test instrumentation applications.

FEATURES:

  • Air Core
  • Self leaded
  • Thermo-Compression Bondable
  • Recommended operating and storage temperature range:55° C to +125°

NOTE:

  • MG Series is similar to the M Series, except that it uses gold wire and is suitable for gold wire bonding techniques.

MG Diagram

Piconics Part
Number
S Param
Info
Length
Nom
Inches
L nH
+/- 10%
Test Freq.
MHz
Q
Min.
DCR Max.
Ohms
SRF Min.
GHz
Idc Max.
mA
MG2T47 img or S2P 0.004 11 200 21 0.37 25 100
MG3T47 img or S2P 0.005 15 200 23 0.43 25 100
MG5T47 img or S2P 0.010 25 200 23 0.46 15 100
MG8T47 img or S2P 0.014 40 100 19 0.55 14 100
MG10T47 img or S2P 0.017 53 100 20 0.58 13 100
MG15T47 img or S2P 0.026 86 100 20 0.79 11 100
MG20T47 img or S2P 0.034 123 100 19 1.00 8 100
MG25T47 img or S2P 0.043 159 25 12 1.20 6 100
MG30T47 img or S2P 0.050 195 25 12 1.40 6 100
MG35T47 img or S2P 0.060 225 25 12 1.70 5 100
MG40T47 img or S2P 0.068 260 25 12 1.90 4 100
MG45T47 img or S2P 0.077 300 25 12 2.10 3 100
MG50T47 img or S2P 0.085 330 25 12 2.30 3 100
MG55T47 img or S2P 0.095 365 25 12 2.50 2 100
MG60T47 img or S2P 0.102 400 25 12 2.80 2 100
MG65T47 img or S2P 0.112 440 25 12 3.00 2 100
MG70T47 img or S2P 0.120 480 25 12 3.20 1 100
MG75T47 img or S2P 0.128 520 25 12 3.40 1 100
MG80T47 img or S2P 0.136 550 25 12 3.60 1 100
MG85T47 img or S2P 0.145 590 25 12 3.80 1 100
MG90T47 img or S2P 0.153 630 25 12 4.00 1 100
MG95T47 img or S2P 0.162 670 25 12 4.20 1 100
MG100T47 img or S2P 0.170 700 25 12 4.40 1 100

* Method of Measurement for Self Resonance Frequency

Call us for more information!